Ruby Street Acceptance
Race 8 at Racing.Com Park
Date: Thu 25th Feb, 2021
The Modra Flight (Bm64), 1400m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Diamond Thora | 10 | M J Dee | 60 | 20% | 20% |
2 | Elvaric | 7 | M J Walker | 59 | 13% | 20% |
3 | Music Of The Night | 4 | Jack Martin | 59 | 9% | 28% |
4 | Alovelybrownhorse | 11 | Dylan Dunn | 58.5 | 20% | 0% |
5 | Bella Bee | 5 | Thomas Stockdale | 58.5 | 17% | 17% |
6 | Scream Dream | 1 | Zac Spain | 58.5 | 20% | 40% |
7 | Energy Within | 3 | D W Stackhouse | 58 | 18% | 36% |
8 | Be Miss Luchy | 13 | Celine Gaudray | 57.5 | 9% | 18% |
9 | Changing Tracks | 6 | Beau Mertens | 57.5 | 8% | 25% |
10 | Pindi Pride | 12 | J Benbow | 57.5 | 11% | 28% |
11 | Knitting | 2 | Mikaela Lawrence | 57 | 7% | 17% |
12 | Amateurish | 9 | Jye McNeil | 56.5 | 8% | 33% |
13 | Ryan's Girl(e) | 8 | J Noonan | 56 | 7% | 47% |
1 DIAMOND THORA
Trainer: Brent Stanley Jockey: M J Dee Weight: 60kg Barrier: 10
Record: 10-2-1-1 Prizemoney: $37,529.00
3-12 | 1.31.5L , Racing.Com Park, 2021-02-25 1400M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 9 , 60kg, 1:25.46 , |
10-11 | Hd3.9L , Sandown-Lakeside, 2021-01-20 1300M, Good , Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 9 , 57.5kg, 1:17.89 , , Settled-10 800-10 400-10 |
5-13 | 1/21.4L , Caulfield, 2021-01-13 1200M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,500.00), Jockey: M Zahra, Bar: 5 , 60.5kg, 1:10.02 , , Settled-8 800-8 400-9 |
1-12 | 1.5L , Echuca, 2020-12-31 1200M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: M J Dee, Bar: 3 , 59.5kg, 1:10.75 , , Settled-8 800-8 400-7 |
10-12 | Sh1/2Hd3.7L , Bendigo, 2020-12-13 1100M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 12 , 57kg, 1:03.52 , , Settled-12 800-12 400-12 |
2 ELVARIC
Trainer: Susie Wells Jockey: M J Walker Weight: 59kg Barrier: 7
Record: 30-4-4-2 Prizemoney: $95,430.00
1-11 | 3/4L , Sale, 2021-02-12 1400M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: M J Walker, Bar: 8 , 60kg, 1:26.53 , , Settled-9 800-9 400-7 |
5-11 | 1.34.7L , Sale, 2021-01-31 1600M, Good , Race 9, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Emily Brown, Bar: 4 , 57.5kg, 1:37.61 , , Settled-1 800-1 400-1 |
2-8 | 1.51.8L , Mornington, 2021-01-22 1500M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Emily Brown, Bar: 7 , 57.5kg, 1:32.84 , , Settled-3 800-3 400-1 |
7-9 | Lg hd4.0L , Yarra Glen, 2020-12-29 1500M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Maskiell, Bar: 9 , 59kg, 1:29.64 , , Settled-9 800-9 400-8 |
2-11 | 11.3L , Yarra Glen, 2020-12-18 1500M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jarrod Fry, Bar: 6 , 59kg, 1:31.71 , , Settled-2 800-2 400-2 |
3 MUSIC OF THE NIGHT
Trainer: P G Carey Jockey: Jack Martin Weight: 59kg Barrier: 4
Record: 47-4-7-6 Prizemoney: $197,364.00
6-6 | 1.86.0L , Cranbourne Training, 2021-02-08 800M, Good , Race 1, Barrier Trl, (), Jockey: Celine Gaudray, Bar: 6 , 0kg, 0:45.70 , Barrier Trial , |
8-10 | 3.39.7L , Sale, 2021-01-03 1740M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jack Martin, Bar: 10 , 58kg, 1:51.65 , , Settled-10 800-10 400-9 |
8-8 | 3/43.2L , Moonee Valley, 2020-12-04 2040M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 8 , 57.5kg, 2:07.16 , , Settled-4 800-4 400-3 |
3-4 | 33.8L , Mornington, 2020-11-18 2025M, Good , Race 6, 3yo+ F&M (Bm70), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 1 , 58kg, 2:10.50 , , Settled-1 800-1 400-2 |
5-7 | 3.37.0L , Moonee Valley, 2020-11-13 2040M, Good , Race 6, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Lachlan King, Bar: 6 , 54.5kg, 2:07.38 , , Settled-4 800-4 400-2 |
4 ALOVELYBROWNHORSE
Trainer: G Eurell Jockey: Dylan Dunn Weight: 58.5kg Barrier: 11
Record: 5-1-0-0 Prizemoney: $20,650.00
1-13 | Sh NkL , Geelong, 2020-09-18 1726M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Lewis German, Bar: 5 , 57.5kg, 1:47.81 , , Settled-9 800-9 400-7 |
10-13 | 1.34.8L , Sale, 2020-08-30 1200M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:11.71 , , Settled-7 800-7 400-10 |
8-11 | Sh Nk5.4L , Pukekohe Park, 2019-12-04 1400M, Dead , Race 5, 3yo Mdn, $10,000.00 (), Jockey: S R Weatherley, Bar: 2 , 55.5kg, 1:25.60 , , Settled-6 800-7 400-7 |
6-7 | Lg hd5.2L , Ruakaka, 2019-11-15 1200M, Dead , Race 2, 3yo+ Mdn, $10,000.00 (), Jockey: M Cameron, Bar: 6 , 55kg, 1:11.24 , , Settled-7 400-6 |
5 BELLA BEE
Trainer: T Busuttin & N Young Jockey: Thomas Stockdale Weight: 58.5kg Barrier: 5
Record: 6-1-0-1 Prizemoney: $17,550.00
5-10 | Sh1/2Hd3.7L , Racing.Com Park, 2021-02-11 1200M, Good , Race 6, 3yo+ Hcp (C1), $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 2 , 57.5kg, 1:11.83 , , Settled-5 800-5 400-6 |
10-10 | 3/410.8L , Kilmore, 2020-10-18 1200M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Lachlan Neindorf, Bar: 8 , 55.5kg, 1:12.16 , , Settled-8 800-8 400-8 |
12-12 | Lg Nk18.1L , Sandown-Hillside, 2020-03-11 1300M, Good , Race 5, 3yo F (Bm64), $50,000.00 (), Jockey: Ms L J Meech, Bar: 10 , 59kg, 1:17.71 , , Settled-3 400-6 |
1-6 | 3/4L , Kyneton, 2020-02-13 1200M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Ms L J Meech, Bar: 3 , 56kg, 1:11.54 , , Settled-1 800-1 400-1 |
3-10 | 3/40.9L , Racing.Com Park, 2020-01-30 1200M, Good , Race 5, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D Dunn, Bar: 9 , 55kg, 1:13.53 , , Settled-1 800-1 400-1 |
6 SCREAM DREAM
Trainer: Lloyd Kennewell Jockey: Zac Spain Weight: 58.5kg Barrier: 1
Record: 5-1-2-0 Prizemoney: $30,950.00
4-10 | 1.33.5L , Moonee Valley, 2021-02-12 1200M, Good , Race 7, 3yo (Bm64), $60,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 9 , 57.5kg, 1:11.10 , , Settled-10 400-9 |
6-8 | Hd6.2L , Caulfield, 2020-10-17 1400M, Soft , Race 2, 3yo F Swp, $135,500.00 ($2,700.00), Jockey: Zac Spain, Bar: 6 , 56kg, 1:26.17 , , Settled-6 800-3 400-3 |
2-10 | 12.8L , Kyneton, 2020-10-04 1212M, Soft , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Zac Spain, Bar: 7 , 57kg, 1:12.58 , , Settled-8 800-8 400-8 |
1-9 | 2.3L , Kyneton, 2020-09-22 1200M, Soft , Race 4, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Zac Spain, Bar: 6 , 55.5kg, 1:14.91 , , Settled-7 800-7 400-8 |
7 ENERGY WITHIN
Trainer: T Dabernig & B Hayes Jockey: D W Stackhouse Weight: 58kg Barrier: 3
Record: 11-2-1-3 Prizemoney: $83,105.00
1-12 | Hf NkL , Racing.Com Park, 2021-02-25 1400M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:25.46 , |
4-8 | 3/43.4L , Sandown-Hillside, 2021-02-10 1400M, Good , Race 5, 3yo (Bm64), $50,000.00 ($2,500.00), Jockey: D W Stackhouse, Bar: 6 , 56.5kg, 1:23.58 , , Settled-8 800-8 400-5 |
3-10 | 1/20.8L , Sandown-Lakeside, 2021-01-20 1300M, Good , Race 7, 3yo F (Bm64), $50,000.00 ($4,500.00), Jockey: M J Dee, Bar: 2 , 58.5kg, 1:18.17 , , Settled-4 800-4 400-3 |
1-11 | Sh NkL , Geelong, 2020-12-26 1300M, Good , Race 2, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 4 , 56kg, 1:18.61 , , Settled-6 800-6 400-5 |
5-10 | 1.82.4L , Racing.Com Park, 2020-11-26 1200M, Soft , Race 1, 3yof Mdn, $35,000.00 ($1,050.00), Jockey: L Nolen, Bar: 9 , 57kg, 1:13.07 , , Settled-8 800-8 400-7 |
8 BE MISS LUCHY
Trainer: K J Fythe Jockey: Celine Gaudray Weight: 57.5kg Barrier: 13
Record: 44-4-3-5 Prizemoney: $60,805.00
1-11 | NkL , Moe, 2021-02-14 1108M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: D Moor, Bar: 4 , 56.5kg, 1:07.26 , , Settled-2 800-2 400-2 |
6-7 | 3.35.4L , Stony Creek, 2021-02-02 1100M, Good , Race 7, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 3 , 57.5kg, 1:06.60 , , Settled-5 800-5 400-7 |
3-13 | 33.2L , Mornington, 2021-01-10 1200M, Good , Race 6, 3yo+ F&M Hcp-58, $22,000.00 ($1,760.00), Jockey: Celine Gaudray, Bar: 8 , 55.5kg, 1:12.15 , , Settled-9 800-9 400-4 |
1-8 | Sh NkL , Burrumbeet, 2021-01-01 1350M, Good , Race 4, 3yo+ (Bm52), $15,000.00 ($8,250.00), Jockey: Alana Kelly, Bar: 3 , 56.5kg, 1:20.66 , , Settled-4 800-4 400-3 |
5-9 | 1/24.5L , Stony Creek, 2020-12-28 1100M, Good , Race 4, 3yo+ F&M (Bm64), $22,000.00 ($660.00), Jockey: Celine Gaudray, Bar: 6 , 53kg, 1:05.94 , , Settled-6 800-6 400-8 |
9 CHANGING TRACKS
Trainer: Paul & Tracey Templeton Jockey: Beau Mertens Weight: 57.5kg Barrier: 6
Record: 12-1-3-0 Prizemoney: $42,239.00
4-12 | 22.9L , Sale, 2021-02-12 1100M, Soft , Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Michael Poy, Bar: 10 , 61kg, 1:05.43 , , Settled-9 800-9 400-5 |
4-8 | Hd2.9L , Sale, 2020-12-20 1415M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Michael Poy, Bar: 1 , 56kg, 1:25.69 , , Settled-4 800-3 400-7 |
6-12 | Hd3.2L , Sandown-Hillside, 2020-12-02 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: N Callow, Bar: 6 , 58kg, 1:17.45 , , Settled-9 800-9 400-9 |
6-14 | Nk1.7L , Bairnsdale, 2020-11-16 1200M, Good , Race 9, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: N Callow, Bar: 11 , 59kg, 1:11.81 , , Settled-13 800-13 400-12 |
1-9 | 1/2L , Cranbourne, 2020-10-29 1200M, Good , Race 1, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: N Callow, Bar: 1 , 58kg, 1:12.11 , , Settled-6 800-6 400-5 |
10 PINDI PRIDE
Trainer: P E Kramer Jockey: J Benbow Weight: 57.5kg Barrier: 12
Record: 18-2-3-2 Prizemoney: $55,335.00
7-12 | 1.33.7L , Racing.Com Park, 2021-02-25 1400M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: J Benbow, Bar: 11 , 57.5kg, 1:25.46 , |
12-12 | 512.2L , Cranbourne, 2020-09-13 1600M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: Matthew Cartwright, Bar: 1 , 55kg, 1:40.29 , , Settled-11 800-11 400-12 |
8-12 | 3.56.6L , Racing.Com Park Syn, 2020-08-31 1400M, Synthetic , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Werner, Bar: 3 , 60kg, 1:25.31 , , Settled-6 800-8 400-7 |
2-13 | 33.8L , Seymour, 2020-07-14 1600M, Soft , Race 6, (Bm58), $20,000.00 ($3,400.00), Jockey: B Werner, Bar: 8 , 60kg, 1:38.21 , |
3-12 | 44.1L , Moe, 2020-06-25 1614M, Heavy , Race 9, (Bm64), $31,500.00 ($2,835.00), Jockey: Beau Mertens, Bar: 9 , 57kg, 1:45.74 , , Settled-2 800-2 400-2 |
11 KNITTING
Trainer: Ms A Bennett Jockey: Mikaela Lawrence Weight: 57kg Barrier: 2
Record: 29-2-5-0 Prizemoney: $48,515.00
1-10 | 1.3L , Moe, 2021-02-14 1208M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Mikaela Lawrence, Bar: 3 , 53kg, 1:14.30 , , Settled-2 800-2 400-2 |
2-7 | 3.30.1L , Stony Creek, 2021-02-02 1100M, Good , Race 7, 3yo+ F&M (Bm58), $22,000.00 ($3,740.00), Jockey: J Benbow, Bar: 4 , 59.5kg, 1:06.60 , , Settled-2 800-2 400-2 |
7-11 | Lg Nk3.3L , Moe, 2021-01-20 1100M, Good , Race 7, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: J Benbow, Bar: 8 , 54kg, 1:05.81 , , Settled-1 800-1 400-1 |
8-10 | Nk10.6L , Devonport Synthetic, 2020-12-20 1150M, Synthetic , Race 3, Hcp (C1), $18,500.00 (), Jockey: Peter Lui, Bar: 3 , 52.5kg, 1:08.04 , , Settled-8 800-8 400-7 |
2-10 | 1/21.5L , Devonport Synthetic, 2020-12-04 1150M, Synthetic , Race 7, Hcp (C1), $18,500.00 ($3,700.00), Jockey: Peter Lui, Bar: 2 , 51.5kg, 1:09.37 , , Settled-1 800-1 400-1 |
12 AMATEURISH
Trainer: James Cummings Jockey: Jye McNeil Weight: 56.5kg Barrier: 9
Record: 12-1-1-3 Prizemoney: $64,975.00
4-7 | 1.32.7L , Werribee, 2021-01-29 1400M, Heavy , Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: D W Stackhouse, Bar: 1 , 58.5kg, 1:28.27 , , Settled-5 800-5 400-4 |
1-11 | 1/2L , Geelong, 2021-01-15 1347M, Good , Race 3, 3yo Mdn Plate, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 9 , 56kg, 1:21.53 , , Settled-10 800-10 400-8 |
9-10 | 2.36.4L , Mornington, 2020-12-27 1000M, Good , Race 2, 3yo F Plate, $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 10 , 57kg, 0:57.40 , , Settled-10 800-10 400-9 |
5-8 | Lg Nk5.7L , Mornington, 2020-08-27 1200M, Soft , Race 2, 3yo F Mdn, $35,000.00 ($1,050.00), Jockey: John Allen, Bar: 2 , 57kg, 1:12.77 , , Settled-5 800-5 400-6 |
6-8 | Sh Hd3.3L , Bendigo, 2020-08-09 1000M, Heavy , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: D Yendall, Bar: 3 , 56kg, 1:00.05 , , Settled-7 800-7 400-7 |
13 RYAN'S GIRL
Trainer: R Pecora Jockey: J Noonan Weight: 56kg Barrier: 8
Record: 15-1-5-2 Prizemoney: $59,516.00
3-10 | 3/41.1L , Kilmore, 2021-02-04 1212M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: M J Allen, Bar: 5 , 59kg, 1:12.39 , , Settled-5 800-5 400-3 |
8-12 | 3/44.1L , Racing.Com Park, 2021-01-14 1200M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: M J Allen, Bar: 5 , 59.5kg, 1:13.32 , , Settled-7 800-7 400-7 |
6-10 | 2.34.4L , Sandown-Lakeside, 2020-12-23 1300M, Good , Race 3, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 5 , 57.5kg, 1:18.34 , , Settled-5 800-5 400-4 |
1-12 | 3/4L , Cranbourne, 2020-12-13 1200M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: B Park, Bar: 5 , 57.5kg, 1:12.43 , , Settled-7 800-7 400-7 |
2-11 | Sh Hd1.3L , Cranbourne, 2020-08-16 1400M, Heavy , Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: B Park, Bar: 2 , 57.5kg, 1:28.81 , , Settled-4 800-5 400-5 |