The Pres Acceptance
Race 7 at Flemington
Date: Sat 27th Feb, 2021
Kennedy Australian Guineas, 1600m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ole Kirk | 15 | K Mc Evoy | 57 | 30% | 50% |
2 | Tagaloa | 10 | L Currie | 57 | 27% | 36% |
3 | Aysar | 2 | Damian Lane | 57 | 25% | 63% |
4 | Cherry Tortoni | 17 | W Egan | 57 | 44% | 22% |
5 | Dom To Shoot | 7 | W Pike | 57 | 21% | 50% |
6 | Lunar Fox | 6 | M J Dee | 57 | 17% | 8% |
7 | Grandslam | 16 | John Allen | 57 | 13% | 25% |
8 | Poland | 1 | Craig Williams | 57 | 40% | 40% |
9 | Beltoro | 3 | Jack Hill | 57 | 50% | 25% |
10 | Embolism | 14 | D Oliver | 57 | 40% | 0% |
11 | It'sourtime | 12 | Ben Allen | 57 | 50% | 50% |
12 | Jet Propulsion | 11 | Jye McNeil | 57 | 20% | 40% |
13 | Cambourne | 9 | M Zahra | 57 | 40% | 0% |
14 | Ironedge | 5 | M J Walker | 57 | 17% | 33% |
15 | Here To Shock | 4 | L Nolen | 57 | 50% | 25% |
16 | Zou Dancer | 8 | Jamie Kah | 55 | 60% | 0% |
17 | Lofty Star(e) | 13 | Beau Mertens | 57 | 33% | 33% |
1 OLE KIRK
Trainer: M, W & J Hawkes Jockey: K Mc Evoy Weight: 57kg Barrier: 15
Record: 10-3-2-3 Prizemoney: $2,159,100.00
8-9 | 26.5L , Caulfield, 2021-02-20 1400M, Good , Race 6, Futurity Stakes, $502,000.00 ($10,000.00), Jockey: K Mc Evoy, Bar: 1 , 55.5kg, 1:22.76 , , Settled-7 800-9 400-7 |
3-11 | Lg hd0.7L , Royal Randwick, 2021-02-06 1200M, Soft , Race 7, Inglis Sprint, $1,004,000.00 ($98,000.00), Jockey: J B Mc Donald, Bar: 7 , 56kg, 1:10.25 , , Settled-11 400-10 |
4-10 | 3/45.8L , Rosehill Gardens, 2021-01-15 900M, Good , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:54.21 , Barrier Trial , |
1-14 | Lg NkL , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 ($1,208,500.00), Jockey: W Pike, Bar: 7 , 56.5kg, 1:36.38 , , Settled-8 800-8 400-7 |
1-9 | HdL , Rosehill Gardens, 2020-09-26 1400M, Good , Race 7, Golden Rose, $1,023,300.00 ($603,300.00), Jockey: Tommy Berry, Bar: 3 , 56.5kg, 1:22.61 , , Settled-7 800-7 400-6 |
2 TAGALOA
Trainer: T Busuttin & N Young Jockey: L Currie Weight: 57kg Barrier: 10
Record: 11-3-1-3 Prizemoney: $1,373,450.00
1-14 | 1L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 ($97,500.00), Jockey: L Currie, Bar: 1 , 59.5kg, 1:21.63 , , Settled-2 800-2 400-2 |
3-5 | Lg hd1.0L , Caulfield, 2021-01-30 1200M, Good , Race 5, Manfred Stakes, $160,000.00 ($14,400.00), Jockey: M Zahra, Bar: 5 , 59.5kg, 1:09.50 , , Settled-5 400-4 |
14-14 | 218.4L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 (), Jockey: Craig Williams, Bar: 3 , 56.5kg, 1:36.38 , , Settled-4 800-5 400-13 |
6-16 | Ns1.8L , Caulfield, 2020-09-19 1400M, Good , Race 8, Rupert Clarke, $502,000.00 ($10,000.00), Jockey: M J Walker, Bar: 12 , 54kg, 1:23.84 , , Settled-6 800-5 400-5 |
3-15 | Ns0.2L , Caulfield, 2020-08-29 1200M, Good , Race 7, McNeil Stakes, $160,750.00 ($14,400.00), Jockey: M J Walker, Bar: 8 , 59.5kg, 1:10.89 , , Settled-3 400-2 |
3 AYSAR
Trainer: T Dabernig & B Hayes Jockey: Damian Lane Weight: 57kg Barrier: 2
Record: 8-2-4-1 Prizemoney: $521,420.00
2-14 | 3/41.0L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 ($28,800.00), Jockey: Damian Lane, Bar: 7 , 56kg, 1:21.63 , , Settled-3 800-3 400-3 |
2-5 | Lg hd0.8L , Caulfield, 2021-01-30 1200M, Good , Race 5, Manfred Stakes, $160,000.00 ($28,800.00), Jockey: Damian Lane, Bar: 3 , 57kg, 1:09.50 , , Settled-2 400-2 |
2-8 | 2.80.3L , Flemington, 2020-10-31 1600M, Good , Race 1, Carbine Club, $251,300.00 ($45,000.00), Jockey: Damian Lane, Bar: 2 , 57kg, 1:36.32 , , Settled-3 800-3 400-2 |
2-14 | 20.4L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 ($360,000.00), Jockey: Damian Lane, Bar: 13 , 56.5kg, 1:36.38 , , Settled-7 800-6 400-5 |
6-10 | Hd2.5L , Caulfield, 2020-09-26 1400M, Soft , Race 6, Gneas Prel-C&G, $250,750.00 ($5,000.00), Jockey: L Nolen, Bar: 9 , 55kg, 1:25.57 , , Settled-10 800-10 400-10 |
4 CHERRY TORTONI
Trainer: Patrick Payne Jockey: W Egan Weight: 57kg Barrier: 17
Record: 9-4-1-1 Prizemoney: $489,325.00
4-14 | 3/42.7L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 ($7,200.00), Jockey: W Egan, Bar: 5 , 58.5kg, 1:21.63 , , Settled-9 800-10 400-11 |
1-6 | NkL , Werribee, 2021-02-09 1100M, Good , Race 1, Barrier Trl, (), Jockey: W Egan, Bar: 1 , 0kg, 1:05.90 , Barrier Trial , |
9-11 | 1/24.4L , Geelong, 2021-01-28 1200M, Good , Race 4, Barrier Trl, (), Jockey: W Egan, Bar: 9 , 0kg, 1:13.08 , Barrier Trial , |
3-3 | 2.33.8L , Werribee, 2021-01-12 1100M, Good , Race 1, Barrier Trl, (), Jockey: W Egan, Bar: 3 , 0kg, 1:10.98 , Barrier Trial , |
4-14 | Sh Nk1.5L , Flemington, 2020-10-31 2500M, Good , Race 7, Vic Derby, $2,005,000.00 ($90,000.00), Jockey: W Egan, Bar: 14 , 57kg, 2:41.91 , , Settled-14 800-13 400-12 |
5 DOM TO SHOOT
Trainer: S & J Casey Jockey: W Pike Weight: 57kg Barrier: 7
Record: 14-3-4-3 Prizemoney: $441,500.00
5-14 | 3/43.5L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 ($4,000.00), Jockey: Craig Williams, Bar: 13 , 56kg, 1:21.63 , , Settled-11 800-12 400-12 |
3-16 | 13.0L , Ascot, 2020-12-05 1800M, Good , Race 8, Kingston Town, $1,007,450.00 ($90,000.00), Jockey: P Knuckey, Bar: 6 , 52kg, 1:48.27 , , Settled-4 800-5 400-4 |
3-16 | 1/20.8L , Ascot, 2020-11-21 1600M, Good , Race 6, Wa Guineas, $503,050.00 ($45,000.00), Jockey: P Harvey, Bar: 9 , 56.5kg, 1:35.80 , , Settled-10 800-10 400-11 |
7-13 | Lg hd1.4L , Ascot, 2020-11-07 1400M, Good , Race 7, Fairetha Stakes, $100,000.00 ($1,000.00), Jockey: P Harvey, Bar: 11 , 55.5kg, 1:25.25 , , Settled-10 800-11 400-11 |
2-16 | 3/41.0L , Ascot, 2020-10-24 1400M, Good , Race 5, 3yo+ (Bm66+), $70,000.00 ($14,000.00), Jockey: P Harvey, Bar: 9 , 58.5kg, 1:22.97 , , Settled-11 800-11 400-9 |
6 LUNAR FOX
Trainer: P A Preusker Jockey: M J Dee Weight: 57kg Barrier: 6
Record: 12-2-1-0 Prizemoney: $265,850.00
12-14 | 3/413.2L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 (), Jockey: M J Dee, Bar: 2 , 58.5kg, 1:21.63 , , Settled-10 800-9 400-9 |
7-8 | 713.4L , Moonee Valley, 2020-10-24 2040M, Soft , Race 6, Vase, $308,000.00 ($6,000.00), Jockey: B Prebble, Bar: 7 , 57kg, 2:10.34 , , Settled-5 800-5 400-2 |
5-14 | 23.5L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 ($50,000.00), Jockey: B Prebble, Bar: 4 , 56.5kg, 1:36.38 , , Settled-9 800-10 400-9 |
4-7 | Sh Nk4.2L , Moonee Valley, 2020-09-25 1600M, Soft , Race 4, Stutt Stks, $201,500.00 ($9,000.00), Jockey: B Prebble, Bar: 1 , 57kg, 1:37.61 , , Settled-2 800-3 400-3 |
4-14 | 1/20.8L , Moonee Valley, 2020-09-05 1500M, Good , Race 3, 3yo Hcp, $135,000.00 ($6,750.00), Jockey: B Prebble, Bar: 3 , 62kg, 1:30.94 , , Settled-8 800-8 400-7 |
7 GRANDSLAM
Trainer: C Maher & D Eustace Jockey: John Allen Weight: 57kg Barrier: 16
Record: 8-1-1-1 Prizemoney: $228,090.00
8-14 | 3/48.0L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 ($3,200.00), Jockey: Ethan Brown, Bar: 12 , 56kg, 1:21.63 , , Settled-13 800-13 400-13 |
7-11 | 1/23.2L , Geelong, 2021-01-28 1200M, Good , Race 4, Barrier Trl, (), Jockey: Jye McNeil, Bar: 7 , 0kg, 1:13.08 , Barrier Trial , |
14-14 | 3/414.6L , Moonee Valley, 2020-10-24 2040M, Soft , Race 9, Cox Plate, $5,250,000.00 (), Jockey: Jye McNeil, Bar: 4 , 49.5kg, 2:08.46 , |
3-14 | 22.4L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 ($180,000.00), Jockey: John Allen, Bar: 6 , 56.5kg, 1:36.38 , , Settled-3 800-1 400-1 |
2-10 | Hf Hd0.2L , Flemington, 2020-09-23 1400M, Good , Race 3, 3yo (Bm64), $50,000.00 ($9,000.00), Jockey: John Allen, Bar: 5 , 61kg, 1:24.99 , , Settled-2 800-2 400-2 |
8 POLAND
Trainer: M D Moroney Jockey: Craig Williams Weight: 57kg Barrier: 1
Record: 5-2-1-1 Prizemoney: $159,300.00
1-10 | 1L , Caulfield, 2021-02-06 1400M, Good , Race 4, Autumn Stks, $201,000.00 ($121,000.00), Jockey: Jordan Childs, Bar: 7 , 57kg, 1:23.00 , , Settled-3 800-3 400-3 |
11-14 | 29.9L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 (), Jockey: Jordan Childs, Bar: 8 , 56.5kg, 1:36.38 , , Settled-1 800-2 400-4 |
1-10 | Sh NkL , Flemington, 2020-09-23 1400M, Good , Race 3, 3yo (Bm64), $50,000.00 ($27,500.00), Jockey: Jordan Childs, Bar: 2 , 59kg, 1:24.99 , , Settled-6 800-5 400-6 |
3-10 | 1/20.9L , Sandown-Hillside, 2020-09-09 1300M, Good , Race 3, 3yo (Bm64), $50,000.00 ($4,500.00), Jockey: Jordan Childs, Bar: 7 , 58kg, 1:18.30 , |
2-13 | 1.80.2L , Bendigo, 2020-08-21 1100M, Heavy , Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Jordan Childs, Bar: 6 , 57kg, 1:05.67 , , Settled-2 800-2 400-2 |
9 BELTORO
Trainer: Robert Hickmott Jockey: Jack Hill Weight: 57kg Barrier: 3
Record: 4-2-1-0 Prizemoney: $141,400.00
6-14 | 3/45.5L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 ($3,200.00), Jockey: Jack Hill, Bar: 6 , 57kg, 1:21.63 , , Settled-6 800-5 400-6 |
2-7 | 1.84.3L , Caulfield, 2020-12-26 1400M, Good , Race 3, 3yo (Bm70), $135,000.00 ($24,300.00), Jockey: Jack Hill, Bar: 2 , 59.5kg, 1:21.96 , , Settled-5 800-5 400-5 |
1-9 | 2L , Flemington, 2020-12-12 1410M, Good , Race 2, 3yo (Bm70), $135,000.00 ($74,250.00), Jockey: Jack Hill, Bar: 6 , 58.5kg, 1:22.79 , , Settled-8 800-9 400-8 |
1-8 | 3/4L , Bendigo, 2020-11-26 1300M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jack Hill, Bar: 5 , 58kg, 1:17.97 , , Settled-5 800-5 400-5 |
10 EMBOLISM
Trainer: D T O'Brien Jockey: D Oliver Weight: 57kg Barrier: 14
Record: 5-2-0-0 Prizemoney: $109,000.00
11-14 | 3/411.7L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 (), Jockey: D Oliver, Bar: 8 , 57kg, 1:21.63 , , Settled-12 800-11 400-7 |
1-9 | 1.5L , Geelong, 2021-01-28 1000M, Good , Race 13, Barrier Trl, (), Jockey: D Oliver, Bar: 1 , 0kg, 1:01.90 , Barrier Trial , |
5-8 | 2.85.0L , Flemington, 2020-10-31 1600M, Good , Race 1, Carbine Club, $251,300.00 ($6,250.00), Jockey: D Oliver, Bar: 4 , 57kg, 1:36.32 , , Settled-6 800-7 400-8 |
1-6 | 3L , Caulfield, 2020-10-14 1600M, Good , Race 1, 3yo (Bm70), $135,000.00 ($74,250.00), Jockey: D Oliver, Bar: 1 , 58kg, 1:38.41 , , Settled-4 800-4 400-2 |
6-10 | Hf Hd1.4L , Flemington, 2020-09-23 1400M, Good , Race 3, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: D Oliver, Bar: 6 , 60.5kg, 1:24.99 , , Settled-7 800-7 400-7 |
11 IT'SOURTIME
Trainer: D T O'Brien Jockey: Ben Allen Weight: 57kg Barrier: 12
Record: 4-2-1-1 Prizemoney: $93,550.00
2-7 | 1.81.8L , Caulfield, 2021-02-20 1200M, Good , Race 2, Zeditave Stks, $160,750.00 ($28,800.00), Jockey: Jamie Kah, Bar: 1 , 56kg, 1:09.99 , , Settled-4 400-3 |
3-10 | Ns1.1L , Caulfield, 2021-02-06 1400M, Good , Race 4, Autumn Stks, $201,000.00 ($18,000.00), Jockey: Fred W Kersley, Bar: 2 , 57kg, 1:23.00 , , Settled-4 800-4 400-5 |
1-12 | 3/4L , Sandown-Lakeside, 2021-01-20 1200M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Fred W Kersley, Bar: 6 , 58kg, 1:11.13 , , Settled-10 800-10 400-8 |
1-8 | 3/4L , Sale, 2021-01-03 1110M, Soft , Race 1, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: Fred W Kersley, Bar: 4 , 58kg, 1:04.96 , , Settled-6 800-6 400-7 |
12 JET PROPULSION
Trainer: C Maher & D Eustace Jockey: Jye McNeil Weight: 57kg Barrier: 11
Record: 5-1-0-2 Prizemoney: $68,965.00
4-10 | Ns2.6L , Caulfield, 2021-02-06 1400M, Good , Race 4, Autumn Stks, $201,000.00 ($9,000.00), Jockey: M Zahra, Bar: 5 , 57kg, 1:23.00 , , Settled-6 800-6 400-6 |
2-12 | 1/20.5L , Geelong, 2021-01-28 1200M, Good , Race 6, Barrier Trl, (), Jockey: M Zahra, Bar: 2 , 0kg, 1:14.03 , Barrier Trial , |
3-6 | Ns0.6L , Royal Randwick, 2020-10-10 1500M, Good , Race 5, Stan Fox, $252,000.00 ($22,700.00), Jockey: Tommy Berry, Bar: 4 , 56.5kg, 1:28.11 , , Settled-2 800-2 400-2 |
3-9 | Sh Nk1.7L , Rosehill Gardens, 2020-09-12 1500M, Good , Race 5, Dulcify Qlty, $150,000.00 ($13,250.00), Jockey: Tommy Berry, Bar: 6 , 56kg, 1:28.42 , , Settled-2 800-2 400-2 |
2-6 | 5.50.2L , Warwick Farm, 2020-09-03 1200M, Good , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 1:12.54 , Barrier Trial , |
13 CAMBOURNE
Trainer: M Price & M Kent Jnr Jockey: M Zahra Weight: 57kg Barrier: 9
Record: 5-2-0-0 Prizemoney: $61,200.00
7-14 | 3/46.7L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 ($3,200.00), Jockey: M Zahra, Bar: 4 , 56kg, 1:21.63 , , Settled-8 800-8 400-10 |
2-10 | 34.0L , Geelong, 2021-01-28 1000M, Good , Race 12, Barrier Trl, (), Jockey: M Zahra, Bar: 2 , 0kg, 1:00.20 , Barrier Trial , |
10-14 | 27.2L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 (), Jockey: M Zahra, Bar: 9 , 56.5kg, 1:36.38 , , Settled-10 800-9 400-8 |
4-10 | Hd2.3L , Caulfield, 2020-09-26 1400M, Soft , Race 6, Gneas Prel-C&G, $250,750.00 ($11,250.00), Jockey: M J Dee, Bar: 8 , 55kg, 1:25.57 , , Settled-8 800-9 400-9 |
1-11 | 1.3L , Bendigo, 2020-09-16 1400M, Good , Race 5, 3yo+ Hcp (C1), $50,000.00 ($27,500.00), Jockey: M J Dee, Bar: 3 , 57kg, 1:24.51 , , Settled-3 800-5 400-6 |
14 IRONEDGE
Trainer: M Price & M Kent Jnr Jockey: M J Walker Weight: 57kg Barrier: 5
Record: 6-1-2-0 Prizemoney: $54,960.00
1-9 | Lg NkL , Ballarat, 2021-02-07 1400M, Soft , Race 4, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: M J Walker, Bar: 8 , 58kg, 1:26.05 , , Settled-7 800-6 400-6 |
3-11 | 1.82.0L , Geelong, 2021-01-28 1000M, Good , Race 14, Barrier Trl, (), Jockey: M J Walker, Bar: 3 , 0kg, 1:01.80 , Barrier Trial , |
6-7 | Sh Nk7.3L , Moonee Valley, 2020-09-25 1600M, Soft , Race 4, Stutt Stks, $201,500.00 ($4,000.00), Jockey: M Zahra, Bar: 5 , 57kg, 1:37.61 , , Settled-4 800-4 400-4 |
5-11 | 3/43.4L , Flemington, 2020-09-12 1400M, Good , Race 2, Exford Plate, $141,000.00 ($3,500.00), Jockey: B Melham, Bar: 8 , 57kg, 1:22.67 , , Settled-8 800-8 400-8 |
2-14 | Sh1/2Hd0.1L , Sale, 2020-08-30 1400M, Good , Race 5, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: M J Dee, Bar: 14 , 57kg, 1:26.65 , , Settled-12 800-9 400-6 |
15 HERE TO SHOCK
Trainer: Brent Stanley Jockey: L Nolen Weight: 57kg Barrier: 4
Record: 4-2-0-1 Prizemoney: $48,590.00
10-14 | 3/411.5L , Flemington, 2021-02-13 1400M, Good , Race 7, Cs Hayes Stakes, $161,500.00 (), Jockey: G Boss, Bar: 11 , 56kg, 1:21.63 , , Settled-1 800-1 400-1 |
1-8 | 4L , Geelong, 2021-01-27 1209M, Good , Race 6, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: G Boss, Bar: 8 , 59.5kg, 1:12.72 , , Settled-2 800-2 400-1 |
1-10 | 1.8L , Sandown-Hillside, 2020-11-25 1400M, Good , Race 3, 3yo (Bm64), $50,000.00 ($27,500.00), Jockey: Liam Riordan, Bar: 4 , 57kg, 1:24.18 , , Settled-3 800-3 400-3 |
3-8 | 1.32.6L , Geelong, 2020-11-07 1212M, Good , Race 3, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: Liam Riordan, Bar: 8 , 58kg, 1:12.51 , , Settled-7 800-7 400-7 |
16 ZOU DANCER
Trainer: Leon & Troy Corstens Jockey: Jamie Kah Weight: 55kg Barrier: 8
Record: 5-3-0-0 Prizemoney: $187,530.00
1-9 | 4.8L , Flemington, 2021-02-13 1400M, Good , Race 5, The Tab Vanity, $161,500.00 ($97,500.00), Jockey: Jamie Kah, Bar: 4 , 57kg, 1:22.32 , , Settled-2 800-2 400-1 |
3-10 | Hf Hd7.1L , Geelong, 2021-01-28 1000M, Soft , Race 2, Barrier Trl, (), Jockey: John Allen, Bar: 3 , 0kg, 0:59.40 , Barrier Trial , |
1-9 | 1.8L , Flemington, 2020-12-19 1400M, Good , Race 3, 3yo F (Bm70), $135,000.00 ($74,250.00), Jockey: John Allen, Bar: 4 , 60kg, 1:22.47 , , Settled-2 800-2 400-2 |
4-8 | Sh Nk1.3L , Moonee Valley, 2020-12-04 1200M, Good , Race 1, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: Craig Williams, Bar: 8 , 59kg, 1:10.98 , , Settled-8 800-8 400-3 |
1-10 | 1.8L , Dunkeld, 2020-11-14 1000M, Soft , Race 1, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: Lachlan King, Bar: 10 , 56kg, 0:59.41 , , Settled-2 800-2 400-2 |
17 LOFTY STAR
Trainer: Julius Sandhu Jockey: Beau Mertens Weight: 57kg Barrier: 13
Record: 3-1-1-0 Prizemoney: $37,200.00
2-8 | Sh Nk0.5L , Sandown-Hillside, 2021-02-10 1400M, Good , Race 2, 3yo+ Hcp (C1), $50,000.00 ($9,000.00), Jockey: Beau Mertens, Bar: 2 , 59.5kg, 1:24.84 , , Settled-3 800-1 400-1 |
1-8 | 3/4L , Sandown-Lakeside, 2021-01-20 1300M, Good , Race 2, 3yo Mdn, $50,000.00 ($27,500.00), Jockey: Beau Mertens, Bar: 1 , 58kg, 1:18.60 , , Settled-1 800-1 400-1 |
6-14 | Sh1/2Hd4.3L , Sale, 2020-08-30 1400M, Good , Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 10 , 57kg, 1:26.65 , , Settled-5 800-5 400-5 |